The operation of the IBR-2 reactor and access to its experimental instruments have been suspended until 2024.
Work schedule of the IBR-2 reactor in 2021
I cycle: | January 25, 1800 – February 6, 1800 |
II cycle: | February 15, 2000 – February 26, 2000 |
III cycle: | March 15, 2000 – March 18, March 25, 2000 – April 3, 1800 |
IV cycle: | April 12, 1800 – April 24, 1800 |
V cycle: | May 14, 1800 – May 26, 1800 |
27.05. ÷ 30.08.2021 – Scheduled preventive maintenance-2021 | |
VI cycle: | September 20, 1800 – September 28, 1800 - cancelled |
VII cycle: | October 11, 1800 – October 30, 1800 |
VIII cycle: | November 15, 2000 – November 26, 1800 |
IX cycle: | December 06, 1800 – December 17, 1800 |
Note:
- The reactor power at operation for a physics experiment – 1,65 MW.
- Total scheduled time of the reactor operation for users in 2021 – 2500 hours.
- In 1, 4, 5, 6, 7 cycles the CM-201 and CM-202 moderators operate in a water moderator mode; in 2, 3, 8, 9 cycles – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2020
I cycle: | January 16, 1800 – January 29, 1800 |
II cycle: | February 10, 2000 – February 21, 1800 |
III cycle: | March 18, 1800 – March 30, 1800 |
IV cycle: | April 13, 2000 – April 24, 1800 - cancelled |
V cycle: | May 14, 1800 – May 25, 1800 - cancelled |
VI cycle: | September 09, 1800 – September 23, 1800 |
VII cycle: | October 01, 1800 – October 12, 1800 |
VIII cycle: | October 19, 1800 – October 31, 1800 |
IX cycle: | November 10, 2000 – November 21, 1800 |
X cycle: | December 07, 1800 – December 22, 1800 |
Note:
- The reactor power at operation for physical experiments – 1.5-1.6 MW.
- In 6-8, 10 cycles the CM-201 (CM-202) moderator will operate in a water moderator mode; in 9 cycle – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2019
I cycle: | January 14, 1800 – January 27, 1800 |
II cycle: | February 04, 1800 – February 22, 1800 |
III cycle: | March 11, 2000 – March 22, 1800 |
IV cycle: | April 08, 1800 – April 26, 1800 |
V cycle: | May 13, 1800 – May 28, 1800 |
VII cycle: | October 14, 1800 – October 28, 1800 |
VIII cycle: | November 11, 2000 – November 22, 1800 |
IX cycle: | December 02, 1800 – December 16, 1800 |
Note:
- The reactor power at operation for physical experiments – 1.8-2 MW.
- Total scheduled time of reactor operation for users in 2019 – 3000 hours.
- In 1, 2 , 4-7, 9 cycles the CM-202 moderator will operate in a water moderator mode; in 3,8 cycles – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2018
I cycle: | January 15, 1800 – January 26, 1800 |
II cycle: | February 06, 2000 – February 18, 0900 |
III cycle: | March 14, 1800 – March 30, 1800 |
IV cycle: | April 09, 2000 – April 21, 1500 |
VIII cycle: | November 19, 1900 – December 4, 1800 |
IX cycle: | December 10, 1800 – December 28, 1800 |
Note:
- The reactor power at operation for physical experiments – 2 MW.
- Total scheduled time of reactor operation for users in 2018 – 2500 hours.
- In 1, 3, 5-7, 8, 9 cycles the CM-202 moderator will operate in a water moderator mode; in 2, 4 cycles – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2017
I cycle: | January 16, 1800 – January 27, 1800 |
II cycle: | February 08, 2000 – February 18, 900 |
III cycle: | March 13, 1800 – March 28, 1800 |
IV cycle: | April 04, 2000 – April 14, 1800 |
V cycle: | May 15, 1800 – May 26, 1800 |
VI cycle: | September 25, 1800 – October 06, 1800 |
VII cycle: | October 09, 1800 – October 27, 1800 |
VIII cycle: | November 14, 2000 – November 24, 1800 |
IX cycle: | December 04, 1800 – December 23, 1800 |
Note:
- The reactor power at operation for physical experiments – 2 MW.
- Total scheduled time of reactor operation for users in 2017 – 2500 hours.
- In 1, 3, 5-7, 9 cycles the CM-202 moderator will operate in a water moderator mode; in 2, 4,8 cycles – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2016
I cycle: | January 18, 1800 – January 29, 1800 |
II cycle: | February 08, 1800 – February 19, 1800 |
III cycle: | March 14, 1800 – March 28, 1000 |
IV cycle: | April 04, 1800 – April 18, 1000 |
V cycle: | May 16, 1800 – May 27, 1800 |
VI cycle: | September 26, 1800 – October 07, 1800 |
VII cycle: | October 17, 1800 – November 03, 1800 |
VIII cycle: | November 15, 2000 – November 26, 900 |
IX cycle: | December 05, 1800 – December 26, 1800 |
Note:
- The reactor power at operation for physical experiments – 2 MW.
- Total scheduled time of reactor operation for users in 2016 – 2500 hours.
- In 1-7, 9 cycles the CM-202 moderator will operate in a water moderator mode; in 8 cycle – in a cryogenic mode.
Work schedule of the IBR-2 reactor in 2015
I cycle: | January 19, 1800 – February 02, 0900 |
II cycle: | February 11, 2000 – February 21, 900 |
III cycle: | March 11,1800 – March 21, 0900 |
IV cycle: | March 30 1800 – April 13, 0900 |
V cycle: | May 13, 1800 – May 27, 1800 |
VI cycle: | September 28, 1800 – October 09, 1800 |
VII cycle: | October 19, 1800 – October 30, 1800 |
VIII cycle: | November 09, 1800 – November 23, 900 |
IX cycle: | December 07, 1800 – December 21, 900 |
Note:
- The reactor power at operation for physical experiments – 2 MW.
- Total scheduled time of reactor operation for users in 2015 – 2500 hours.
- In 1, 4-9 cycles the CM-202 moderator will operate in a water moderator mode; in 2, 3 cycles – in a cryogenic mode.
Work schedule of the IBR-2 reactor in the first half of 2014
I cycle: | January 13, 1800 – January 24, 1800 |
II cycle: | January 30, 1800 – February 08, 900 |
III cycle: | May 13, 1800 – May 29, 1800 |
IV cycle: | June 03, 1800 – June 11, 1800 |
V cycle: | September 22, 1800 – October 06, 1800 |
VI cycle: | October 13, 1800 – October 27, 900 |
VII cycle: | October 31, 2000 – November 09, 900 |
VIII cycle: | November 21, 1800 – December 08, 900 |
IX cycle: | December 11, 2000 – December 20, 900 |
Note:
- The reactor power at operation for physical experiments – 2 MW.
- Total scheduled time of reactor operation for users in 2014 –2500 hours.
- In 1, 3-6, 8 cycles the CM-202 moderator will operate in a water moderator mode; in 2, 7, 9 cycles – in a cryogenic mode.